Coming from creator marketing tools
For each tool: what you did there, where it is in Shotread and whether it works today, in the order of the work: plan, make, review, publish, measure, grow and run the agency.
What each status means
- Works in Shotread
- Checked in Shotread and works.
- Works with your own account
- Works when you connect your own account or key with that provider. The line under it names the account.
- Waits
- Needs an approval or a provider Shotread does not have yet. The line under it names which. Until then the screen in Shotread says why.
- Partly built
- Part of it works. The line under it says what is missing.
- Not built yet
- Shotread does not do this today.
- Not verified yet
- Not part of the last check, so this page makes no claim about it.
Coming from Aspire
Works in Shotread: 7 Waits for an approval or provider: 8 Partly built: 12
In the app, Move from another tool has a Aspire preset for bringing your data in.
Make 3 features
| What you did in Aspire | Where it is in Shotread | Status |
|---|---|---|
| Usage rights per asset with expiry callouts and notifications | A file in the Library, Rights; Library, Rights ending | Works in Shotread |
| Creator storefront pages | Workflow, Storefront sales | Partly built Missing: catalog products with images and prices, creator-picked products, tracked clicks on picks. |
| Collect user-generated content with rights requests | A file in the Library, Rights; Library, Rights | Partly built Missing: a rights request to the creator (link or email to accept terms), collecting Instagram mentions or hashtag posts. |
Grow 22 features
| What you did in Aspire | Where it is in Shotread | Status |
|---|---|---|
| Earned media value and creator campaign metrics (posts, views, engagements, reach, EMV, potency, frequency) | Creator operations, Content | Partly built Missing: reach, potency, frequency, CPM and CPE. |
| Creator database with notes, tags, rates, do-not-contact, owner, CSV import and dedupe | Creators | Partly built Missing: custom fields and bulk edit. |
| Creator discovery search (380M+ profiles), lookalikes, influential fans | Creators, Discover | Waits Waits for a licensed creator data provider (Modash licence chosen by the owner) and the agency's own Modash API account. |
| Audience demographics, growth, engagement and fake-follower checks | A creator | Waits Waits for a licensed creator data provider (Modash licence chosen by the owner). |
| Campaign pipeline with stages, fees, deliverables, due dates and review hand-off | A campaign, Creators | Works in Shotread |
| Creator outreach email from the agency's own mailbox with templates, merge fields, bulk, caps, opt-out | Creator operations, Outreach | Waits Waits for Google verification of Gmail access and Microsoft publisher verification (today only test users can connect), or Shotread's mail provider. |
| Email sequences with follow-ups and reply detection | Creator operations, Sequences | Waits Waits for Google verification of Gmail access and Microsoft publisher verification, or Shotread's mail provider. |
| Inbound creator applications page | Creator application page | Partly built Missing: an accept or decline email, more than one page per campaign. |
| Briefs per campaign and deliverable | A campaign, Creators | Works in Shotread |
| Content approvals for creator deliverables | A campaign, Creators; A review | Partly built Missing: a way for the creator to submit a draft and be told about changes or approval. |
| Automatic content tracking of creator posts and post metrics | Creator operations, Content | Partly built Missing: Instagram and TikTok (wait for a licensed provider), Stories, event mode. |
| Contracts with e-signature | Creator operations, Contracts | Waits Waits for Shotread's DocuSign or Dropbox Sign app registration, plus the agency's own paid e-signature API plan. |
| Replies found in the creator's Gmail or Outlook thread, each counted once; the creator moves to Replied and the sender is told | Creator operations, Inbox | Waits Waits for Google and Microsoft app approval. |
| E-signature through DocuSign or Dropbox Sign; the status comes back; a signed contract records the usage rights and moves the creator to Contracted | Creator operations, Contracts | Waits Waits for Shotread's DocuSign or Dropbox Sign app registration and the agency's own e-signature account. |
| Campaign brief emailed to the creator, who moves to Briefed, with one task per deliverable; deliverables reviewed in Reviews | Creator operations, Outreach | Waits Waits for the mailbox approvals (Google, Microsoft) or Shotread's mail provider. |
| Payout recording: invoice received, approved, paid with amount, date, reference | A campaign, Creators, Payouts | Works in Shotread |
| Budget ledger: committed vs spent per campaign | A campaign; Operations desk, Ledger and finance | Works in Shotread |
| Affiliate links, promo codes, commissions | Creator operations, Links | Partly built Missing: creating or assigning Shopify codes from Shotread, link-to-sale attribution, commission tiers on net revenue, a creator dashboard. |
| Paid-ads usage rights (whitelisting) records | A creator | Works in Shotread |
| Conversions and ROI attribution per creator | Creator operations, Links | Partly built Missing: ROI, ROAS, CPA and link conversions. |
| Track UGC usage rights and expiry | Creator operations, Rights | Works in Shotread |
| Creator partnership ads (whitelisting) management | Creator operations, Rights | Partly built Missing: asking the creator for ad permission, launching the partnership ad from the post, per-post ad results. |
Run the agency 2 features
| What you did in Aspire | Where it is in Shotread | Status |
|---|---|---|
| Gifting and product seeding via store | Operations desk, Gifting; Gift address page | Partly built Missing: a product picker (Shopify variant ids are typed), creator product choice, bulk send. |
| Move from another tool: import its files or pull through its API, saved column mappings, a dry run before anything is written, undo an import in one step, and a record of every import | Move from another tool; An import; Settings, Import | Partly built Missing: importers for most review tools (only Frame.io, and its versions are links back to Frame.io), Wrike, Scoro and Notion; Modash brings creators only; real export columns not checked for every preset. |
Coming from CreatorIQ
Works in Shotread: 6 Waits for an approval or provider: 8 Partly built: 8
In the app, Move from another tool has a CreatorIQ preset for bringing your data in.
Make 1 feature
| What you did in CreatorIQ | Where it is in Shotread | Status |
|---|---|---|
| Brand safety screening of creator content (visual and audio) | AI, Brand safety | Partly built Missing: screening a creator's past content before contracting (button disabled), ongoing monitoring; Instagram and TikTok only by uploading the file. |
Grow 20 features
| What you did in CreatorIQ | Where it is in Shotread | Status |
|---|---|---|
| Campaigns grouping content with goals and budget view | A campaign, Campaign metrics | Works in Shotread |
| Earned media value and creator campaign metrics (posts, views, engagements, reach, EMV, potency, frequency) | Creator operations, Content | Partly built Missing: reach, potency, frequency, CPM and CPE. |
| Creator database with notes, tags, rates, do-not-contact, owner, CSV import and dedupe | Creators | Partly built Missing: custom fields and bulk edit. |
| Creator discovery search (380M+ profiles), lookalikes, influential fans | Creators, Discover | Waits Waits for a licensed creator data provider (Modash licence chosen by the owner) and the agency's own Modash API account. |
| Audience demographics, growth, engagement and fake-follower checks | A creator | Waits Waits for a licensed creator data provider (Modash licence chosen by the owner). |
| Campaign pipeline with stages, fees, deliverables, due dates and review hand-off | A campaign, Creators | Works in Shotread |
| Creator outreach email from the agency's own mailbox with templates, merge fields, bulk, caps, opt-out | Creator operations, Outreach | Waits Waits for Google verification of Gmail access and Microsoft publisher verification (today only test users can connect), or Shotread's mail provider. |
| Briefs per campaign and deliverable | A campaign, Creators | Works in Shotread |
| Content approvals for creator deliverables | A campaign, Creators; A review | Partly built Missing: a way for the creator to submit a draft and be told about changes or approval. |
| Automatic content tracking of creator posts and post metrics | Creator operations, Content | Partly built Missing: Instagram and TikTok (wait for a licensed provider), Stories, event mode. |
| Bulk-add creator posts across campaigns with duplicate detection | Creator operations, Content | Partly built Missing: adding an already tracked post to another campaign in the app. |
| Contracts with e-signature | Creator operations, Contracts | Waits Waits for Shotread's DocuSign or Dropbox Sign app registration, plus the agency's own paid e-signature API plan. |
| Lists per client and reminders | Creators; A creator, Reminders | Partly built Missing: sharing lists with the client. |
| Instagram and TikTok post tracking through a creator data provider | Creator operations, Content | Waits Waits for a licensed creator data provider (Modash licence). |
| Campaign brief emailed to the creator, who moves to Briefed, with one task per deliverable; deliverables reviewed in Reviews | Creator operations, Outreach | Waits Waits for the mailbox approvals (Google, Microsoft) or Shotread's mail provider. |
| Missing-deliverable alerts (once) with a task; contract expiry alerts | Creator operations, Content | Works in Shotread |
| Payout recording: invoice received, approved, paid with amount, date, reference | A campaign, Creators, Payouts | Works in Shotread |
| Paying creators (bank transfer, 180+ countries, currency conversion, compliance, tax forms) | Creator operations, Payments | Waits Waits for a payout provider chosen by the owner (Payoneer candidate) and the agency's own payout account. |
| Paid-ads usage rights (whitelisting) records | A creator | Works in Shotread |
| Paying creators, and their tax forms, through a payout provider's own pages | Creator operations, Payments | Waits Waits for a payout provider chosen by the owner (Payoneer candidate) and the agency's own payout account. |
Run the agency 1 feature
| What you did in CreatorIQ | Where it is in Shotread | Status |
|---|---|---|
| Move from another tool: import its files or pull through its API, saved column mappings, a dry run before anything is written, undo an import in one step, and a record of every import | Move from another tool; An import; Settings, Import | Partly built Missing: importers for most review tools (only Frame.io, and its versions are links back to Frame.io), Wrike, Scoro and Notion; Modash brings creators only; real export columns not checked for every preset. |
Coming from Modash
Works in Shotread: 2 Waits for an approval or provider: 10 Partly built: 8
In the app, Move from another tool has a Modash preset for bringing your data in.
Grow 18 features
| What you did in Modash | Where it is in Shotread | Status |
|---|---|---|
| Creator database with notes, tags, rates, do-not-contact, owner, CSV import and dedupe | Creators | Partly built Missing: custom fields and bulk edit. |
| Creator discovery search (380M+ profiles), lookalikes, influential fans | Creators, Discover | Waits Waits for a licensed creator data provider (Modash licence chosen by the owner) and the agency's own Modash API account. |
| Audience demographics, growth, engagement and fake-follower checks | A creator | Waits Waits for a licensed creator data provider (Modash licence chosen by the owner). |
| Campaign pipeline with stages, fees, deliverables, due dates and review hand-off | A campaign, Creators | Works in Shotread |
| Creator outreach email from the agency's own mailbox with templates, merge fields, bulk, caps, opt-out | Creator operations, Outreach | Waits Waits for Google verification of Gmail access and Microsoft publisher verification (today only test users can connect), or Shotread's mail provider. |
| Email sequences with follow-ups and reply detection | Creator operations, Sequences | Waits Waits for Google verification of Gmail access and Microsoft publisher verification, or Shotread's mail provider. |
| Automatic content tracking of creator posts and post metrics | Creator operations, Content | Partly built Missing: Instagram and TikTok (wait for a licensed provider), Stories, event mode. |
| Contracts with e-signature | Creator operations, Contracts | Waits Waits for Shotread's DocuSign or Dropbox Sign app registration, plus the agency's own paid e-signature API plan. |
| Lists per client and reminders | Creators; A creator, Reminders | Partly built Missing: sharing lists with the client. |
| Replies found in the creator's Gmail or Outlook thread, each counted once; the creator moves to Replied and the sender is told | Creator operations, Inbox | Waits Waits for Google and Microsoft app approval. |
| E-signature through DocuSign or Dropbox Sign; the status comes back; a signed contract records the usage rights and moves the creator to Contracted | Creator operations, Contracts | Waits Waits for Shotread's DocuSign or Dropbox Sign app registration and the agency's own e-signature account. |
| Instagram and TikTok post tracking through a creator data provider | Creator operations, Content | Waits Waits for a licensed creator data provider (Modash licence). |
| Payout recording: invoice received, approved, paid with amount, date, reference | A campaign, Creators, Payouts | Works in Shotread |
| Paying creators (bank transfer, 180+ countries, currency conversion, compliance, tax forms) | Creator operations, Payments | Waits Waits for a payout provider chosen by the owner (Payoneer candidate) and the agency's own payout account. |
| Creator invoices (creator uploads or auto-generated) | Creator invoice link | Partly built Missing: invoices made by Shotread. |
| Affiliate links, promo codes, commissions | Creator operations, Links | Partly built Missing: creating or assigning Shopify codes from Shotread, link-to-sale attribution, commission tiers on net revenue, a creator dashboard. |
| Conversions and ROI attribution per creator | Creator operations, Links | Partly built Missing: ROI, ROAS, CPA and link conversions. |
| Paying creators, and their tax forms, through a payout provider's own pages | Creator operations, Payments | Waits Waits for a payout provider chosen by the owner (Payoneer candidate) and the agency's own payout account. |
Run the agency 2 features
| What you did in Modash | Where it is in Shotread | Status |
|---|---|---|
| Gifting and product seeding via store | Operations desk, Gifting; Gift address page | Partly built Missing: a product picker (Shopify variant ids are typed), creator product choice, bulk send. |
| Move from another tool: import its files or pull through its API, saved column mappings, a dry run before anything is written, undo an import in one step, and a record of every import | Move from another tool; An import; Settings, Import | Partly built Missing: importers for most review tools (only Frame.io, and its versions are links back to Frame.io), Wrike, Scoro and Notion; Modash brings creators only; real export columns not checked for every preset. |
From Shotread's feature ledger. The other tools' features were read from their official pages between 2026-10-07 and 2026-10-12, and those tools may have changed since. Each status was checked in Shotread between 2026-10-31 and 2026-11-01; a feature that was not part of that check says Not verified yet. Product names are trademarks of their owners; Shotread is not affiliated with or endorsed by them.
See it for yourself
Shotread is in private beta. Ask for access, take the product tour, or ask us to walk you through it with your own workflow in mind.