Coming from client reporting tools
For each tool: what you did there, where it is in Shotread and whether it works today, in the order of the work: plan, make, review, publish, measure, grow and run the agency.
What each status means
- Works in Shotread
- Checked in Shotread and works.
- Works with your own account
- Works when you connect your own account or key with that provider. The line under it names the account.
- Waits
- Needs an approval or a provider Shotread does not have yet. The line under it names which. Until then the screen in Shotread says why.
- Partly built
- Part of it works. The line under it says what is missing.
- Not built yet
- Shotread does not do this today.
- Not verified yet
- Not part of the last check, so this page makes no claim about it.
Coming from AgencyAnalytics
Works in Shotread: 10 Waits for an approval or provider: 5 Partly built: 14 Not built yet: 1
In the app, Move from another tool has a AgencyAnalytics preset for bringing your data in.
Plan 1 feature
| What you did in AgencyAnalytics | Where it is in Shotread | Status |
|---|---|---|
| Search rank tracking for a video or keyword | Research, Rank tracking | Partly built Missing: checks on a schedule (need Shotread's shared key or a rank data provider). |
Make 2 features
| What you did in AgencyAnalytics | Where it is in Shotread | Status |
|---|---|---|
| AI insights and narrative summaries in reports | AI, Summary | Partly built Missing: summaries per section, summaries in scheduled drafts. |
| White-label client portal with custom domain and branded email | Workflow, Portal and brand | Partly built Missing: a custom From domain (platform switch off, needs a mail provider), a branded sign-in page. |
Review 1 feature
| What you did in AgencyAnalytics | Where it is in Shotread | Status |
|---|---|---|
| Client portal with items awaiting decision, approval history and delivered files | Client portal | Works in Shotread |
Measure 9 features
| What you did in AgencyAnalytics | Where it is in Shotread | Status |
|---|---|---|
| Report approval with frozen numbers before client send | A report | Works in Shotread |
| Client report builder from real workspace data with templates | Reports; A report | Partly built Missing: pie, bar and pacing charts, cover page, themes. |
| Shared report link and print-to-PDF | Shared report link | Works in Shotread |
| Scheduled automated report sending | Reports, Schedules | Partly built Missing: daily, biweekly and quarterly cadences, day, time and time zone (sends at 09:00 server time); email waits for Shotread's mail provider. |
| Benchmarks and forecasting | A report; Platform, Goals | Partly built Missing: industry benchmark data (only numbers the agency enters with a source). |
| Campaign impact view (approvals, time to approval, publish output, spend) | Impact | Works in Shotread |
| Report comments (team only), client tagging, KPI filters (tag, goal state, metric range) | A report; Platform, Goals | Works in Shotread |
| Report assistant from a natural-language instruction to inspectable report blocks, and scheduled grounded AI analyses | A report; Reports, AI assistant | Partly built Missing: daily or one-time schedules, questions across all clients, saved prompts, file uploads. |
| Prospect demo reports from public channel data with agency branding, expiring share link, convert to client keeps the report | Reports, Prospect demos; Prospect report link | Works in Shotread |
Run the agency 15 features
| What you did in AgencyAnalytics | Where it is in Shotread | Status |
|---|---|---|
| Research API and MCP server | Platform, API | Partly built Missing: write tools, competitor sets and live research tools in the workspace MCP server. |
| AI search visibility (brand mentions in AI answers) | Operations desk, Channel and AI visibility | Waits Waits for an AI visibility data provider chosen by the owner. |
| Data connectors and one store of client metrics, each number with its source (AgencyAnalytics lists 85+ integrations) | Integrations, Connectors | Partly built Missing: most integrations (13 reporting adapters, none live yet), a notice when the 50,000-row cap cuts. |
| Bring any data in: CSV or Excel upload, Google Sheets, a pull from any web API, an incoming webhook, SQL or BigQuery | Integrations, Connectors | Partly built Missing: SQL and BigQuery (nothing in Shotread runs those queries yet); Google Sheets waits for Google verification. |
| Ads reporting (Google, Meta, TikTok, LinkedIn) read only | Integrations, Connectors; Reports, Metric block | Waits Waits for Google Ads API access, Meta app review (ads_read), TikTok for Business and LinkedIn Advertising API access. |
| Web, search and revenue sources (GA4, Search Console, Shopify, Stripe, HubSpot, Klaviyo, Mailchimp, CallRail) | Integrations, Connectors | Waits Waits for Google verification (GA4, Search Console), Shopify and HubSpot app approval. |
| Goals, alerts and anomaly detection on client metrics | Platform, Goals | Partly built Missing: yearly goals (stored as a month), one-time goals with custom dates, pacing, anomaly watch on metrics without a goal. |
| Looker Studio / Data Studio connector and public reporting API | Platform, API | Partly built Missing: a Looker Studio connector. |
| Microsoft Ads, Salesforce, Google Business Profile, Semrush, Ahrefs and Moz: listed with their real state and a CSV, Sheets or web API path | Integrations, Connectors | Not built yet Not built: no direct connection to Microsoft Ads, Salesforce, Google Business Profile, Semrush, Ahrefs or Moz; the catalog says so and points to CSV or REST import. |
| Ads reporting kept on the current versions of the Google Ads, Meta and LinkedIn reporting APIs | Integrations, Connectors | Waits Waits for the ads app approvals (Google Ads, Meta, LinkedIn); no live call yet. |
| Ads performance reporting (Google, Meta, TikTok, LinkedIn) | Integrations, Connectors | Waits Waits for Meta app review (ads_read), TikTok for Business, LinkedIn Marketing API access and Google Ads API access. |
| Integrations: every service shows its real state, keys are stored encrypted, you sign in to each service, sync jobs and health | Integrations; Integrations, Connectors | Works in Shotread |
| Public API and MCP connector for agencies | Platform, API | Partly built Missing: write actions (the API and the MCP server are read only). |
| Home for each role, with creator manager and operations and finance views that say when economics data is missing | Home | Works in Shotread |
| Move from another tool: import its files or pull through its API, saved column mappings, a dry run before anything is written, undo an import in one step, and a record of every import | Move from another tool; An import; Settings, Import | Partly built Missing: importers for most review tools (only Frame.io, and its versions are links back to Frame.io), Wrike, Scoro and Notion; Modash brings creators only; real export columns not checked for every preset. |
Across Shotread 2 features
| What you did in AgencyAnalytics | Where it is in Shotread | Status |
|---|---|---|
| Custom metrics and formulas | Reports | Works in Shotread |
| Global search across channels, videos/cuts, research, keywords and invoices | Search and commands (Ctrl K) | Works in Shotread |
From Shotread's feature ledger. The other tools' features were read from their official pages between 2026-10-07 and 2026-10-13, and those tools may have changed since. Each status was checked in Shotread between 2026-10-31 and 2026-11-01; a feature that was not part of that check says Not verified yet. Product names are trademarks of their owners; Shotread is not affiliated with or endorsed by them.
See it for yourself
Shotread is in private beta. Ask for access, take the product tour, or ask us to walk you through it with your own workflow in mind.